| General: | Description | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alanon | Information about program & meeting information | www.al-anon-alateen.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcoholics Anonymous | Information about program & meeting information | www.recovery.org/aa/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alliance for the Mentally Ill | National organization advocating for the mentally ill |
www.nami.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alliance for the Mentally Ill- Washtenaw County | Washtenaw County Chapter of NAMI | www.namiwc.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Self-Help Clearinghouse | Self help group resources on the Internet | www.mentalhelp.net/selfhelp/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anonymous One | Self-help meetings & treatment centers in the U.S. & Canada | www.anonymousone.com/main.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anxiety Disorders Association of America | Support, resources & information about anxiety disorders | www.adaa.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter Intervention Services Coalition of Michigan | A forum for information sharing among agencies and individuals concerned with the provision of batterer intervention services | www.biscmi.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center for Mental Health Services | Links to databases of mental health resources | www.mentalhealth.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children with ADD | Support, resources & information about ADD in children | www.chadd.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocaine Anonymous | Information about program & meeting information | www.ca.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Mental Health Service Programs | Information about the Michigan Association of CMH Boards and services in Michigan | www.macmhb.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depressive & Manic-Depressive Association | National association webpage | www.ndmda.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depression & Affective Disorders Association | Information & resources on depression & bi-polar illness | http://seawolf.welch.jhu.edu/drada/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamblers Anonymous | Michigan meeting list | www.gamblersanonymous.org/mtgdirMI.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Professional Recovery Program | Chemical Dependency Treatment for Health Professionals | www.hprp.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Eating Disorder Referral Organization | Information and treatment resources for all kinds of eating disorders. | www.edreferral.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Mental Health | Encyclopedia of mental health information |
www.mentalhealth.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Matters | Information & Resources for Consumers & Professionals | www.mental-health-matters.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Net | Guide to mental health, psychology & psychiatry | www.mentalhelp.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Association for Children's Mental Health | Advocacy for mental health services for children and families | www.acmh-mi.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Association of Community Mental Health Boards | Information about community mental health services in Michigan | www.macmhb.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Coalition Against Domestic & Sexual Violence |
Services and Resources in Michigan | www.mcadsv.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Comnet | Directory of non-profit social service agencies & programs in Michigan. | www.comnet.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Mental Health Association | Advocacy for the mentally ill. | www.mha-mi.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Alliance for the Mentally Ill | Advocacy and resources for the mentally ill. |
www.nami.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Center for Post Traumatic Stress Disorder | Assessment tools, publications, FAQs, databases on PTSD. | www.ncptsd.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Council on Problem Gambling | Information and resources about problem gambling | www.ncpgambling.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Foundation for Depressive Illness | Support, resources & information about depression | www.depression.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Alcohol Abuse & Alcoholism | Current research and resources in alcoholism | www.niaaa.nih.gov/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Mental Health | Mental health research, resources & news | www.nimh.nih.gov/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Mental Health Association | Support, resources & information about mental health. | www.nmha.org |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Mental Health Self-Help Clearinghouse | Listings for self-help groups in the U.S.A. | www.mhselfhelp.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonprofit Directory of S.E. Michigan | Directory of 450 nonprofit organizations. | www.new.org/npdir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narcotics Anonymous | Information about program & meeting information | www.wsoinc.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Dictionary of Mental Health | Alphabetically ordered nformation, articles, books, links, associations | www.human-nature.com/odmh/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsessive-Compulsive Foundation | Support, resources & information about OCD | www.ocfoundation.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery Direct | A searchable database of recovery oriented sites. | www.recoverydirect.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screening for Mental Health | Information on community screening programs for depression, substance abuse, suicidality, etc, | http://www.mentalhealthscreening.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS Help Net | Directory of social service agencies & programs in Washtenaw County, MI | www.comnet.org/soshelpnet/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMHSA Treatment Facility Locator | National locator of substance abuse treatment facilities & programs | http://findtreatment.samhsa.gov/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UofM Mental Health Resources | Resources for mental health services for students and faculty | www.umich.edu/~mhealth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Drug & Alcohol Rehab Centers | 14,000 drug & alcohol rehabilitation programs in the U.S. | www.usdrugrehabcenters.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washtenaw County Community Support & Treatment | Mental health services to adults and children with severe emotional disturbances and individuals with developmental disability |
www.ewashtenaw.org/government/departments/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo Mental Health | Mental health search engine | www.yahoo.com/health/mental_health/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Professional Organizations & Resources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||