CHEMICAL DEPENDENCY SERVICES PHONE NUMBERS
FOR OAKLAND COUNTY, MI (Updated 11/04)
(All of the phone numbers given below are for area code 248, unless noted otherwise)
Click here for general mental health services phone numbers.
Click here for child & adolescent treatment
phone numbers.
Click here for self-help group phone numbers
| Adult Children of Alcoholics- National | 310-534-1815 |
| Alcoholics Anonymous- Local | 541-6565 |
| Alcholics for Christ- Royal Oak | 399-9955 |
| Alcoholism National Helpline & Referral | 800-252-6465 |
| Arab-American Substance Abuse Prevention | 559-1990 |
| Brighton Hospital | 810-227-1211 |
| Broe Rehabilitation Services- Farmington Hills | 474-2763 |
| Catholic Social Services- Royal Oak | 548-4044 |
| Center for Substance Abuse Services- Lansing | 517-241-2595 |
| Cocaine Anonymous | 800-347-8998 |
| Community Programs, Inc.- Waterford | 666-2720 |
| Education Intervention Programs | 693-0336 |
| ETRS- Troy & Southfield | 354-3585 |
| El Centro "La Familia"- Pontiac | 858-5320 |
| Federal Drug, Alcohol & Crime Clearinghouse | 800-788-2800 |
| Gamblers Anonymous- National | 213-386-8789 |
| Growth Works- Plymouth | 313-455-4095 |
| Havenwyck Hospital- Auburn Hills | 373-9200 |
| Hazelden Foundation- Minnesota | 800-257-7800 |
| Insight Recovery Center- Clarkston | 800-441-5092 |
| Insight Recovery Center- Novi & Troy | 524-9530 |
| Jewish Alcoholics & Significant others | 212-397-4197 |
| Maplegrove- West Bloomfield | 661-6100 |
| Marijuana Anonymous | 800-766-6779 |
| Metropolitan Rehabilitation Clinics- Oak Park | 967-4310 |
| Michigan Communities in Action for Drug Free Youth | 642-6270 |
| Michigan Health Professionals Recovery Corporation | 800-453-3784 |
| Michigan Sub. Abuse & Traffic Safety Info. Center | 800-626-4636 |
| Milestones Addiction Programs- Northville | 348-1100 |
| Narcotics Anonymous- National | 818-773-9999 |
| Narcotics Anonymous- Local | 543-7200 |
| National Organization on Fetal Alcohol Syndrome | 800-666-6327 |
| Nicotine Anonymous- National | 415-750-0328 |
| Oakland County Central Diagnostic & Referral | 858-5200 |
| Parkview Counseling Center- Pontiac | 370-0010 |
| Pathway Family Center- Southfield | 443-0105 |
| Providence Hospital Dual Diagnosis Services- Southfield | 849-3301 |
| Recovery Consultants, Inc.- Berkley | 745-5620 |
| Secular Organization for Sobriety | 253-0289 |
| Sequoia Recovery Services- Pontiac | 745-6940 |
| Toughlove International | 800-333-1069 |
| Turning Point Recovery Center- Pontiac | 338-0702 |
| Women for Sobriety | 800-333-1606 |
|
Important Websites |
|
| Adult Children of Alcoholics | www.allone.com/12/aca/ |
| Alano Clubs in Michigan | www.grrr.net/alano.html#mi |
| Alanon- National | www.al-anon.alateen.org |
| Alcoholics Anonymous - National | www.alcoholics-anonymous.org |
| Alcoholics Anonymous - Local | www.aa-semi.org |
| Cocaine Anonymous | www.ca.org |
| Gamblers Anonymous | www.gamblersanonymous.org |
| Marijuana Anonymous | www.marijuana-anonymous.org |
| Narcotics Anonymous- National | www.na.org |
| Narcotics Anonymous- Local | www.michigan-na.org |
| National Mental Health Consumers Self-Help Clearinghouse | www.mhselfhelp.org |
| Nicotine Anonymous | www.nicotine-anonymous.org/index.php |
| Rational Recovery | www.rational.org |
| Recovery Direct Searchable Database | www.recoverydirect.org |
| SAMHSA Treatment Facility Locator | wwwdasis.samhsa.gov/UFDS/welcome.htm |
| Self-Help Meetings- U.S.W. Data Base | www.anonymousone.com/main.htm |
| U.S. Drug & Alcohol Rehabilitation Centers | www.usdrugrehabcenters.com |
| Women for Sobriety | www.womenforsobriety.org |